Ingredients
Turkey Liver, Turkey Broth, Chicken Meal, Oat Groats, Pearled Barley, Dried Tomato Pomace, Brown Rice, White Rice, Whitefish, Menhaden Fish Meal, Whole Oats, Whole Barley, Millet, Flaxseed, Dried Egg Product, Chicken Fat, Salmon Oil, Miscanthus Grass, Oat Hulls, Potatoes, Brewers Dried Yeast, Cheese, Carrots, Sweet Potatoes, Celery, Potassium Chloride, Salt, Vitamins, Taurine, Chicory Root Extract, Alfalfa Meal, Sorbic Acid (Preservative), Calcium Sulfate, Minerals, Chicken Cartilage, L-Carnitine, Yucca Schidigera Extract, Sodium Selenite, L-Tryptophan, DL-Methionine, Probiotics.Guaranteed Analysis
- Crude Protein 24% MIN
- Crude Fat 10% MIN
- Crude Fiber 10% MAX
- Moisture 10% MAX
Caloric Content
- 3,347kcal/kg
- 1,521kcal/lb
- 315kcal/cup
Feeding
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
WEIGHT REDUCTION | |||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
50 - 60 lbs | 22.7 - 27.3 kg | 2 1/3 - 2 2/3 | 219 - 250 |
70 - 80 lbs | 31.8 - 36.4 kg | 3 - 3 1/3 | 282 - 313 |
90 - 100 lbs | 40.9 - 45.5 kg | 3 2/3 - 4 | 344 - 376 |
110 - 120 lbs | 50.0 - 54.4 kg | 4 1/4 - 4 1/2 | 400 - 423 |
130 - 140 lbs | 59.1 - 63.6 kg | 4 3/4 - 5 | 447 - 470 |
150 - 160 lbs | 68.2 - 72.7 kg | 5 1/3 - 5 1/2 | 501 - 517 |
170 - 180 lbs | 77.3 - 81.8 kg | 5 3/4 - 6 | 541 - 564 |
190 - 200 lbs | 86.4 - 90.9 kg | 6 1/3 - 6 2/3 | 595 - 626 |
WEIGHT CONTROL | |||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
50 - 60 lbs | 22.7 - 27.3 kg | 3 - 3 1/2 | 282 - 329 |
70 - 80 lbs | 31.8 - 36.4 kg | 4 - 4 1/3 | 376 - 407 |
90 - 100 lbs | 40.9 - 45.5 kg | 4 3/4 - 5 1/4 | 447 - 494 |
110 - 120 lbs | 50.0 - 54.4 kg | 5 2/3 - 6 | 532 - 564 |
130 - 140 lbs | 59.1 - 63.6 kg | 6 1/3 - 6 3/4 | 595 - 635 |
150 - 160 lbs | 68.2 - 72.7 kg | 7 - 7 1/2 | 658 - 705 |
170 - 180 lbs | 77.3 - 81.8 kg | 7 3/4 - 8 | 729 - 752 |
190 - 200 lbs | 86.4 - 90.9 kg | 8 1/2 - 8 3/4 | 799 - 823 |
* Standard 8 fluid-ounce measuring cup